Team Standings as of 10/13/26 Sorted by Wins
Print| # | Team | Games | W | L |
|---|---|---|---|---|
| 1 | BULL DOGS | 60 | 52 | 8 |
| 2 | MAYBE NEXT TIME | 50 | 40 | 10 |
| 3 | THE SMOKE | 70 | 54 | 16 |
| 4 | LIGHTNING BOLTS | 60 | 37 | 23 |
| 5 | FREE RANGE COCKS | 60 | 32 | 28 |
| 6 | MEAN GIRLS | 50 | 18 | 32 |
| 7 | CLAM DOCTORS | 60 | 17 | 43 |
| 8 | BUST QUEENS | 40 | 11 | 29 |
| 9 | DILLIGAF | 60 | 12 | 48 |
| 10 | FUNNY FARM SHOOTERS | 50 | 7 | 43 |
All X01 Games — Player Standings Sorted by Points Per Dart
| # | Player | Team | Gam | Win | LTon | Hats | HTon | PPD | TotPts | TotDts | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSH TUFTS | THE SMOKE | 24 | 21 | 31 | 5 | 2 | 33.20 | 6872 | 207 | 1 | 1 | 5 | 9 | 4 | 1 | 0 |
| 2 | DEVON MCGRATH | THE SMOKE | 28 | 16 | 28 | 8 | 5 | 30.53 | 7816 | 256 | 1 | 2 | 3 | 4 | 6 | 0 | 0 |
| 3 | JOSH BOUFFARD | MAYBE NEXT TIME | 20 | 12 | 23 | 2 | 0 | 27.70 | 5595 | 202 | 0 | 1 | 1 | 7 | 3 | 0 | 0 |
| 4 | Andrew | {Substitutes} | 4 | 0 | 4 | 0 | 0 | 25.27 | 834 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TED HEALEY | BULL DOGS | 20 | 9 | 16 | 5 | 0 | 25.19 | 5088 | 202 | 0 | 1 | 3 | 0 | 4 | 1 | 0 |
| 6 | Scott Lavigne | BULL DOGS | 24 | 13 | 19 | 6 | 0 | 24.76 | 6313 | 255 | 0 | 0 | 2 | 1 | 7 | 2 | 1 |
| 7 | AL BOUFFARD | MAYBE NEXT TIME | 16 | 11 | 12 | 2 | 1 | 24.45 | 4303 | 176 | 0 | 0 | 0 | 1 | 5 | 4 | 1 |
| 8 | RONNIE RICHARDSON | BULL DOGS | 24 | 9 | 17 | 4 | 0 | 24.27 | 6358 | 262 | 0 | 0 | 1 | 2 | 3 | 3 | 0 |
| 9 | JESSE BLAIR | CLAM DOCTORS | 24 | 8 | 18 | 4 | 0 | 23.97 | 6017 | 251 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| 10 | ADRIAN SMITH | LIGHTNING BOLTS | 24 | 8 | 17 | 3 | 0 | 23.19 | 5914 | 255 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| 11 | CHRIS BAVOTA | FREE RANGE COCKS | 16 | 6 | 13 | 1 | 0 | 23.16 | 3867 | 167 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| 12 | ETHAN LARAMIE | FREE RANGE COCKS | 24 | 8 | 19 | 2 | 0 | 23.03 | 5804 | 252 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
| 13 | ROB WEEKS | FREE RANGE COCKS | 24 | 9 | 15 | 3 | 0 | 22.93 | 5939 | 259 | 0 | 0 | 1 | 0 | 5 | 3 | 0 |
| 14 | TOM WALSH | MAYBE NEXT TIME | 20 | 6 | 14 | 2 | 0 | 22.67 | 5100 | 225 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 15 | Andrew Odonnell | {Substitutes} | 4 | 1 | 3 | 0 | 0 | 22.67 | 748 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | GLENN SANFORD | LIGHTNING BOLTS | 24 | 12 | 17 | 3 | 0 | 22.38 | 6444 | 288 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| 17 | DANNY ESTES | LIGHTNING BOLTS | 24 | 7 | 11 | 4 | 0 | 22.21 | 5509 | 248 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| 18 | SHANE TUFTS | BULL DOGS | 24 | 9 | 7 | 4 | 3 | 21.91 | 6179 | 282 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| 19 | DAVID RICHARDSON | {Substitutes} | 4 | 0 | 3 | 0 | 0 | 21.49 | 1010 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JERRY MARTIN | FREE RANGE COCKS | 24 | 2 | 15 | 2 | 0 | 21.47 | 5710 | 266 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | BRANDON TUFTS | {Substitutes} | 4 | 1 | 3 | 0 | 0 | 21.00 | 1029 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | WALTER MILLS | {Substitutes} | 8 | 5 | 4 | 1 | 0 | 20.85 | 2127 | 102 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 23 | HEATH WILBUR | THE SMOKE | 20 | 1 | 9 | 1 | 0 | 20.60 | 4100 | 199 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | BOB YOUNG | {Substitutes} | 4 | 1 | 1 | 0 | 0 | 19.27 | 1002 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | PAUL BUTCHER | FUNNY FARM SHOOTERS | 20 | 4 | 4 | 1 | 0 | 19.11 | 4147 | 217 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 26 | BRITNEY WASHBURN | MEAN GIRLS | 20 | 5 | 8 | 2 | 1 | 19.10 | 4621 | 242 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 27 | ADAM SAVAGE | {Substitutes} | 4 | 1 | 2 | 0 | 0 | 19.08 | 763 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | JEREMIAH BOUFFARD | MAYBE NEXT TIME | 20 | 3 | 8 | 1 | 0 | 18.75 | 4013 | 214 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 29 | MICHELLE DEWHURST | CLAM DOCTORS | 24 | 1 | 14 | 0 | 0 | 18.66 | 5002 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | JAMES SWAZEY | THE SMOKE | 28 | 5 | 8 | 1 | 0 | 18.52 | 5168 | 279 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 31 | TAMMI TUFTS | BUST QUEENS | 16 | 1 | 6 | 1 | 0 | 18.43 | 3354 | 182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | DAVE DEWHURST | CLAM DOCTORS | 24 | 3 | 11 | 1 | 1 | 18.12 | 4838 | 267 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 33 | JESS LAVIGNE | MEAN GIRLS | 20 | 4 | 4 | 1 | 0 | 17.96 | 3988 | 222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | SHERMAN WASHBURN | DILLIGAF | 24 | 5 | 6 | 1 | 0 | 17.44 | 5669 | 325 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 35 | ANDREA DION | BUST QUEENS | 12 | 3 | 6 | 0 | 0 | 17.17 | 2507 | 146 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 36 | HEIDI SANFORD | LIGHTNING BOLTS | 24 | 3 | 7 | 0 | 0 | 16.32 | 4799 | 294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 37 | HOLLY LANGMAID | MEAN GIRLS | 20 | 3 | 4 | 0 | 0 | 16.19 | 4257 | 263 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | JESSICA LARAMIE | DILLIGAF | 24 | 1 | 5 | 0 | 0 | 16.05 | 4719 | 294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 39 | LAYCE HARTFORD | MEAN GIRLS | 20 | 3 | 8 | 0 | 0 | 15.98 | 4378 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | TERESA BLAIR | CLAM DOCTORS | 24 | 0 | 4 | 0 | 0 | 15.66 | 3977 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | CHAD DAVIS | DILLIGAF | 24 | 1 | 3 | 0 | 0 | 15.43 | 4738 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | JESS LARAMIE | {Substitutes} | 8 | 1 | 2 | 0 | 0 | 15.43 | 1497 | 97 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | SHARA HEALEY | BUST QUEENS | 12 | 1 | 1 | 0 | 0 | 15.42 | 2437 | 158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | JULIA BUTCHER | FUNNY FARM SHOOTERS | 16 | 1 | 1 | 0 | 0 | 15.07 | 3240 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | CAMERON CUTRER | {Substitutes} | 4 | 0 | 1 | 0 | 0 | 15.06 | 798 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | SHERRI FORD | DILLIGAF | 24 | 0 | 3 | 0 | 0 | 14.93 | 4151 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | AMY HURD | BUST QUEENS | 12 | 0 | 2 | 0 | 0 | 14.71 | 1897 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | SHELLIE PARSHLEY | FUNNY FARM SHOOTERS | 20 | 0 | 2 | 0 | 0 | 14.31 | 3578 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | PAULA HAYCOCK | FUNNY FARM SHOOTERS | 20 | 0 | 2 | 0 | 0 | 14.03 | 3900 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket Games — Player Standings Sorted by Win %
| # | Player | Team | Win% | Gam | Win | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | TotDts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRANDON TUFTS | {Substitutes} | 100.0 | 1 | 1 | 0 | 3.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| 2 | DAVID RICHARDSON | {Substitutes} | 100.0 | 1 | 1 | 0 | 2.76 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| 3 | DEVON MCGRATH | THE SMOKE | 71.4 | 7 | 5 | 2 | 3.79 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 95 |
| 4 | Scott Lavigne | BULL DOGS | 66.7 | 6 | 4 | 2 | 3.12 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 98 |
| 5 | TED HEALEY | BULL DOGS | 60.0 | 5 | 3 | 2 | 2.96 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 72 |
| 6 | TOM WALSH | MAYBE NEXT TIME | 60.0 | 5 | 3 | 2 | 2.67 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 91 |
| 7 | JESSE BLAIR | CLAM DOCTORS | 50.0 | 6 | 3 | 1 | 2.72 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 119 |
| 8 | DANNY ESTES | LIGHTNING BOLTS | 50.0 | 6 | 3 | 2 | 2.59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| 9 | AL BOUFFARD | MAYBE NEXT TIME | 50.0 | 4 | 2 | 1 | 2.39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 59 |
| 10 | CHRIS BAVOTA | FREE RANGE COCKS | 50.0 | 4 | 2 | 2 | 2.75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 |
| 11 | WALTER MILLS | {Substitutes} | 50.0 | 2 | 1 | 1 | 2.71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 |
| 12 | BRITNEY WASHBURN | MEAN GIRLS | 40.0 | 5 | 2 | 0 | 2.38 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 92 |
| 13 | SHANE TUFTS | BULL DOGS | 33.3 | 6 | 2 | 4 | 2.08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 14 | ADRIAN SMITH | LIGHTNING BOLTS | 33.3 | 6 | 2 | 0 | 1.81 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 131 |
| 15 | RONNIE RICHARDSON | BULL DOGS | 33.3 | 6 | 2 | 3 | 2.85 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 98 |
| 16 | JOSH TUFTS | THE SMOKE | 33.3 | 6 | 2 | 3 | 4.59 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 70 |
| 17 | ETHAN LARAMIE | FREE RANGE COCKS | 33.3 | 6 | 2 | 1 | 1.86 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 118 |
| 18 | GLENN SANFORD | LIGHTNING BOLTS | 33.3 | 6 | 2 | 2 | 2.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| 19 | JAMES SWAZEY | THE SMOKE | 28.6 | 7 | 2 | 1 | 2.16 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 153 |
| 20 | TAMMI TUFTS | BUST QUEENS | 25.0 | 4 | 1 | 1 | 2.37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| 21 | HOLLY LANGMAID | MEAN GIRLS | 20.0 | 5 | 1 | 0 | 1.68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 22 | PAULA HAYCOCK | FUNNY FARM SHOOTERS | 20.0 | 5 | 1 | 0 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 23 | JEREMIAH BOUFFARD | MAYBE NEXT TIME | 20.0 | 5 | 1 | 1 | 2.49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| 24 | JOSH BOUFFARD | MAYBE NEXT TIME | 20.0 | 5 | 1 | 2 | 2.90 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 87 |
| 25 | SHELLIE PARSHLEY | FUNNY FARM SHOOTERS | 20.0 | 5 | 1 | 0 | 1.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 26 | HEATH WILBUR | THE SMOKE | 20.0 | 5 | 1 | 2 | 1.96 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 121 |
| 27 | ROB WEEKS | FREE RANGE COCKS | 16.7 | 6 | 1 | 2 | 2.61 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 93 |
| 28 | DAVE DEWHURST | CLAM DOCTORS | 16.7 | 6 | 1 | 2 | 1.55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 120 |
| 29 | MICHELLE DEWHURST | CLAM DOCTORS | 16.7 | 6 | 1 | 1 | 1.94 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 108 |
| 30 | SHERMAN WASHBURN | DILLIGAF | 16.7 | 6 | 1 | 1 | 1.89 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 130 |
| 31 | JERRY MARTIN | FREE RANGE COCKS | 16.7 | 6 | 1 | 0 | 1.94 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 110 |
| 32 | TERESA BLAIR | CLAM DOCTORS | 0.0 | 6 | 0 | 1 | 1.91 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 105 |
| 33 | SHERRI FORD | DILLIGAF | 0.0 | 6 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 34 | CHAD DAVIS | DILLIGAF | 0.0 | 6 | 0 | 1 | 1.35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 131 |
| 35 | JESSICA LARAMIE | DILLIGAF | 0.0 | 6 | 0 | 0 | 1.55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| 36 | HEIDI SANFORD | LIGHTNING BOLTS | 0.0 | 6 | 0 | 3 | 2.31 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 108 |
| 37 | JESS LAVIGNE | MEAN GIRLS | 0.0 | 5 | 0 | 2 | 1.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 38 | LAYCE HARTFORD | MEAN GIRLS | 0.0 | 5 | 0 | 1 | 1.78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| 39 | PAUL BUTCHER | FUNNY FARM SHOOTERS | 0.0 | 5 | 0 | 1 | 2.05 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 129 |
| 40 | JULIA BUTCHER | FUNNY FARM SHOOTERS | 0.0 | 4 | 0 | 1 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 41 | SHARA HEALEY | BUST QUEENS | 0.0 | 3 | 0 | 0 | 1.27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| 42 | ANDREA DION | BUST QUEENS | 0.0 | 3 | 0 | 0 | 1.96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 43 | AMY HURD | BUST QUEENS | 0.0 | 3 | 0 | 1 | 1.45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 58 |
| 44 | JESS LARAMIE | {Substitutes} | 0.0 | 2 | 0 | 1 | 1.90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 |
| 45 | BOB YOUNG | {Substitutes} | 0.0 | 1 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 46 | Andrew | {Substitutes} | 0.0 | 1 | 0 | 1 | 4.20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 47 | CAMERON CUTRER | {Substitutes} | 0.0 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 48 | ADAM SAVAGE | {Substitutes} | 0.0 | 1 | 0 | 1 | 3.40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 49 | Andrew Odonnell | {Substitutes} | 0.0 | 1 | 0 | 0 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |