Team Standings as of 10/13/26 Sorted by Wins
Print| # | Team | Games | W | L |
|---|---|---|---|---|
| 1 | H2OMEN MAFIA | 80 | 73 | 7 |
| 2 | PISSIN IN A HAMPER | 80 | 47 | 33 |
| 3 | FUNNYBEFOREFEELINGS | 70 | 34 | 36 |
| 4 | Dys Fun Ctional | 80 | 31 | 49 |
| 5 | MISS FITS | 80 | 29 | 51 |
| 6 | Chicks And Carl | 70 | 16 | 54 |
All X01 Games — Player Standings Sorted by Points Per Dart
| # | Player | Team | Gam | Win | LTon | Hats | HTon | PPD | TotPts | TotDts | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JON BALL | PISSIN IN A HAMPER | 36 | 16 | 37 | 5 | 0 | 25.96 | 10307 | 397 | 0 | 1 | 1 | 3 | 9 | 1 | 1 |
| 2 | MYKAI MATHESON | H2OMEN MAFIA | 36 | 16 | 36 | 6 | 1 | 25.67 | 9677 | 377 | 0 | 2 | 0 | 2 | 10 | 2 | 0 |
| 3 | DARRYL WATERMAN | H2OMEN MAFIA | 32 | 20 | 32 | 6 | 0 | 24.42 | 8499 | 348 | 0 | 0 | 2 | 3 | 12 | 2 | 0 |
| 4 | TROY WATERMAN | H2OMEN MAFIA | 32 | 10 | 18 | 3 | 0 | 22.19 | 7898 | 356 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
| 5 | MIKE BREAULT | H2OMEN MAFIA | 32 | 15 | 29 | 3 | 0 | 22.03 | 8304 | 377 | 0 | 0 | 0 | 0 | 8 | 5 | 2 |
| 6 | DUSTIN PASANI | MISS FITS | 32 | 11 | 17 | 0 | 2 | 21.20 | 8224 | 388 | 0 | 0 | 1 | 1 | 2 | 3 | 4 |
| 7 | CHRIS TURGEON | FUNNYBEFOREFEELINGS | 28 | 11 | 21 | 3 | 0 | 21.20 | 7377 | 348 | 0 | 0 | 0 | 0 | 6 | 3 | 2 |
| 8 | WARREN MORDENTI | PISSIN IN A HAMPER | 32 | 13 | 20 | 2 | 0 | 20.30 | 8364 | 412 | 0 | 0 | 0 | 1 | 4 | 5 | 3 |
| 9 | TYSON TURGEON | FUNNYBEFOREFEELINGS | 28 | 5 | 20 | 0 | 0 | 19.77 | 6880 | 348 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 10 | DAVID PLANTE | FUNNYBEFOREFEELINGS | 28 | 9 | 13 | 1 | 0 | 19.28 | 7383 | 383 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| 11 | Jason L | {Substitutes} | 4 | 2 | 2 | 1 | 0 | 18.49 | 1202 | 65 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | JASON HALL | Dys Fun Ctional | 32 | 8 | 12 | 2 | 0 | 17.81 | 7639 | 429 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 13 | CARL DREW | Chicks And Carl | 20 | 4 | 9 | 2 | 0 | 17.62 | 4846 | 275 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | CHARLIE SIMONDS | PISSIN IN A HAMPER | 20 | 8 | 4 | 0 | 0 | 16.63 | 5040 | 303 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 15 | AMANDA PARTLOW | Dys Fun Ctional | 24 | 5 | 1 | 0 | 0 | 16.09 | 5279 | 328 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 16 | TRACY OSGOOD | MISS FITS | 32 | 5 | 5 | 0 | 0 | 15.84 | 7383 | 466 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 17 | JACK TIBBITTS | FUNNYBEFOREFEELINGS | 28 | 2 | 9 | 0 | 0 | 15.64 | 6084 | 389 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | JOSHUA ROLLINS | MISS FITS | 32 | 2 | 6 | 0 | 0 | 15.57 | 7020 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lori Boniface | Chicks And Carl | 28 | 4 | 7 | 0 | 1 | 15.36 | 6020 | 392 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | CHRISTINE CUTLER | PISSIN IN A HAMPER | 32 | 1 | 3 | 0 | 0 | 15.35 | 6476 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ADAM BARTON | Dys Fun Ctional | 28 | 2 | 6 | 0 | 0 | 15.14 | 6178 | 408 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | LORI MORDENTI | {Substitutes} | 16 | 0 | 3 | 0 | 0 | 15.06 | 3057 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | WARREN GARLAND | {Substitutes} | 4 | 1 | 2 | 0 | 0 | 14.91 | 1044 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Jess P | {Substitutes} | 4 | 0 | 0 | 0 | 0 | 14.78 | 532 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brian Brunt | Dys Fun Ctional | 32 | 4 | 4 | 0 | 0 | 14.68 | 6678 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | STACIE BARTLEY | MISS FITS | 32 | 2 | 4 | 2 | 0 | 14.66 | 6467 | 441 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Angela Steinberthiaume | Chicks And Carl | 24 | 3 | 1 | 0 | 0 | 13.77 | 4654 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | JESS BARTON | Chicks And Carl | 24 | 1 | 1 | 0 | 0 | 13.44 | 5053 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | TRACY | {Substitutes} | 4 | 0 | 0 | 0 | 0 | 12.05 | 723 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket Games — Player Standings Sorted by Win %
| # | Player | Team | Win% | Gam | Win | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | TotDts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRACY | {Substitutes} | 100.0 | 1 | 1 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 2 | JON BALL | PISSIN IN A HAMPER | 77.8 | 9 | 7 | 0 | 2.68 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 189 |
| 3 | DARRYL WATERMAN | H2OMEN MAFIA | 75.0 | 8 | 6 | 2 | 2.71 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 126 |
| 4 | MYKAI MATHESON | H2OMEN MAFIA | 55.6 | 9 | 5 | 4 | 2.94 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 145 |
| 5 | DUSTIN PASANI | MISS FITS | 50.0 | 8 | 4 | 2 | 2.44 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 162 |
| 6 | WARREN MORDENTI | PISSIN IN A HAMPER | 50.0 | 8 | 4 | 0 | 1.98 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 168 |
| 7 | DAVID PLANTE | FUNNYBEFOREFEELINGS | 42.9 | 7 | 3 | 1 | 2.02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
| 8 | TROY WATERMAN | H2OMEN MAFIA | 37.5 | 8 | 3 | 4 | 1.84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 152 |
| 9 | JOSHUA ROLLINS | MISS FITS | 25.0 | 8 | 2 | 0 | 1.69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 144 |
| 10 | MIKE BREAULT | H2OMEN MAFIA | 25.0 | 8 | 2 | 5 | 2.07 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 152 |
| 11 | JASON HALL | Dys Fun Ctional | 25.0 | 8 | 2 | 1 | 1.80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| 12 | JACK TIBBITTS | FUNNYBEFOREFEELINGS | 14.3 | 7 | 1 | 1 | 1.52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| 13 | ADAM BARTON | Dys Fun Ctional | 14.3 | 7 | 1 | 1 | 1.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 14 | CHRIS TURGEON | FUNNYBEFOREFEELINGS | 14.3 | 7 | 1 | 3 | 2.05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| 15 | TYSON TURGEON | FUNNYBEFOREFEELINGS | 14.3 | 7 | 1 | 1 | 1.99 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
| 16 | TRACY OSGOOD | MISS FITS | 12.5 | 8 | 1 | 3 | 1.75 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 142 |
| 17 | STACIE BARTLEY | MISS FITS | 12.5 | 8 | 1 | 3 | 1.20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| 18 | Brian Brunt | Dys Fun Ctional | 12.5 | 8 | 1 | 2 | 1.51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| 19 | CHRISTINE CUTLER | PISSIN IN A HAMPER | 0.0 | 8 | 0 | 5 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| 20 | Lori Boniface | Chicks And Carl | 0.0 | 7 | 0 | 1 | 1.81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| 21 | JESS BARTON | Chicks And Carl | 0.0 | 6 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| 22 | AMANDA PARTLOW | Dys Fun Ctional | 0.0 | 6 | 0 | 2 | 1.59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| 23 | Angela Steinberthiaume | Chicks And Carl | 0.0 | 6 | 0 | 0 | 1.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
| 24 | CHARLIE SIMONDS | PISSIN IN A HAMPER | 0.0 | 5 | 0 | 4 | 1.85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| 25 | CARL DREW | Chicks And Carl | 0.0 | 5 | 0 | 0 | 1.59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 83 |
| 26 | LORI MORDENTI | {Substitutes} | 0.0 | 4 | 0 | 1 | 1.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| 27 | WARREN GARLAND | {Substitutes} | 0.0 | 1 | 0 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 28 | Jess P | {Substitutes} | 0.0 | 1 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 29 | Jason L | {Substitutes} | 0.0 | 1 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |