Team Standings as of 10/13/26 Sorted by Wins
Print| # | Team | Games | W | L |
|---|---|---|---|---|
| 1 | NO BULL ABOUT IT | 80 | 70 | 10 |
| 2 | BARLEY BOYS | 80 | 70 | 10 |
| 3 | MAJOR PROBLEM | 80 | 53 | 27 |
| 4 | HELLS ANGLERS | 80 | 44 | 36 |
| 5 | MARKS MISFIT TOYS | 80 | 32 | 48 |
| 6 | AIM HIGH | 70 | 26 | 44 |
| 7 | FUNtastic | 80 | 28 | 52 |
| 8 | FLOSSY POSSE | 80 | 22 | 58 |
| 9 | MYSTIC MISFITS | 70 | 5 | 65 |
All X01 Games — Player Standings Sorted by Points Per Dart
| # | Player | Team | Gam | Win | LTon | Hats | HTon | PPD | TotPts | TotDts | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHNCOOKIEMNSTR ASH | BARLEY BOYS | 28 | 20 | 32 | 7 | 0 | 27.54 | 7960 | 289 | 0 | 1 | 1 | 4 | 14 | 0 | 0 |
| 2 | KEITH FLETCHER | BARLEY BOYS | 32 | 15 | 29 | 7 | 0 | 26.80 | 8657 | 323 | 0 | 0 | 1 | 3 | 8 | 3 | 0 |
| 3 | MIKE SHARON | NO BULL ABOUT IT | 32 | 16 | 33 | 5 | 0 | 26.34 | 8876 | 337 | 0 | 0 | 2 | 2 | 9 | 3 | 0 |
| 4 | KEN MADDOCKS | BARLEY BOYS | 32 | 15 | 25 | 7 | 0 | 25.84 | 8295 | 321 | 0 | 1 | 0 | 4 | 8 | 2 | 0 |
| 5 | ERIK ANTRIM | BARLEY BOYS | 28 | 5 | 27 | 4 | 0 | 25.83 | 7311 | 283 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 6 | AARON RICHARDSON | NO BULL ABOUT IT | 32 | 14 | 30 | 1 | 2 | 24.88 | 8235 | 331 | 0 | 0 | 0 | 4 | 7 | 3 | 0 |
| 7 | ERNIE BROWN | NO BULL ABOUT IT | 28 | 12 | 27 | 4 | 0 | 24.79 | 7536 | 304 | 0 | 0 | 0 | 2 | 8 | 1 | 1 |
| 8 | BILLY WELCOME | {Substitutes} | 4 | 1 | 3 | 0 | 0 | 23.50 | 1128 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | STEVE BUXTON | MAJOR PROBLEM | 32 | 13 | 21 | 3 | 0 | 22.09 | 8241 | 373 | 0 | 0 | 1 | 1 | 2 | 7 | 2 |
| 10 | DANA LAMPREY | MAJOR PROBLEM | 32 | 13 | 17 | 6 | 0 | 22.04 | 8001 | 363 | 0 | 0 | 0 | 1 | 7 | 4 | 1 |
| 11 | ED REED | {Substitutes} | 16 | 8 | 13 | 1 | 0 | 21.98 | 4375 | 199 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| 12 | Reed | {Substitutes} | 8 | 3 | 7 | 2 | 0 | 21.98 | 2000 | 91 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 13 | JOE GRAY | NO BULL ABOUT IT | 32 | 11 | 20 | 2 | 0 | 21.81 | 8091 | 371 | 0 | 0 | 0 | 0 | 7 | 2 | 2 |
| 14 | EARL THIBEDEAU | MAJOR PROBLEM | 28 | 6 | 17 | 2 | 0 | 20.09 | 6811 | 339 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 15 | JASON ROMPREY | HELLS ANGLERS | 28 | 9 | 17 | 3 | 1 | 19.82 | 7017 | 354 | 1 | 0 | 0 | 1 | 2 | 4 | 1 |
| 16 | MARK ROY | MAJOR PROBLEM | 24 | 6 | 10 | 0 | 0 | 19.16 | 5692 | 297 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 17 | SKIP SASSEVILLE | HELLS ANGLERS | 32 | 7 | 20 | 4 | 0 | 19.15 | 8197 | 428 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 18 | MARAT MORRILL | FUNtastic | 32 | 8 | 16 | 2 | 0 | 18.86 | 7882 | 418 | 0 | 0 | 0 | 2 | 1 | 3 | 1 |
| 19 | Ass Ass | {Substitutes} | 4 | 0 | 2 | 0 | 0 | 18.30 | 860 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MATT SNOW | MARKS MISFIT TOYS | 32 | 11 | 16 | 0 | 0 | 18.28 | 8352 | 457 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 21 | KAREN BUXTON | AIM HIGH | 24 | 5 | 10 | 1 | 0 | 18.26 | 6008 | 329 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 22 | NILA MORRISON | AIM HIGH | 28 | 3 | 13 | 0 | 0 | 18.02 | 6811 | 378 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 23 | KYLE TIBBETTS | HELLS ANGLERS | 28 | 8 | 13 | 0 | 0 | 17.59 | 7000 | 398 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 24 | TRICIA ROY | FUNtastic | 32 | 7 | 16 | 0 | 0 | 17.19 | 7957 | 463 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 25 | Mike Robbs | {Substitutes} | 4 | 0 | 1 | 0 | 0 | 17.16 | 738 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | BOONE BOONE | MARKS MISFIT TOYS | 28 | 6 | 3 | 1 | 0 | 16.78 | 6294 | 375 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 27 | Zoanne Martel | {Substitutes} | 8 | 3 | 1 | 0 | 0 | 16.75 | 1993 | 119 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 28 | BECKY REED | AIM HIGH | 28 | 7 | 6 | 1 | 1 | 16.61 | 6379 | 384 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 29 | CARRIE ROMPREY | FLOSSY POSSE | 28 | 3 | 8 | 0 | 0 | 16.53 | 5985 | 362 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | JAMIE ROY | MARKS MISFIT TOYS | 32 | 4 | 10 | 0 | 0 | 16.45 | 6958 | 423 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | HARLEY MANSUR | HELLS ANGLERS | 32 | 8 | 11 | 0 | 0 | 15.99 | 6925 | 433 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 32 | KEVIN MILLIGAN | MARKS MISFIT TOYS | 32 | 3 | 9 | 0 | 0 | 15.92 | 7164 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | ERIC OMALLEY | MYSTIC MISFITS | 20 | 0 | 3 | 0 | 0 | 15.90 | 3116 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | CRYSTAL MANSUR | FLOSSY POSSE | 32 | 8 | 7 | 0 | 0 | 15.76 | 7566 | 480 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 35 | STACEY MADDOCKS | AIM HIGH | 28 | 3 | 6 | 0 | 0 | 15.67 | 5452 | 348 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | CAROLYNN OMALLEY | MYSTIC MISFITS | 28 | 0 | 2 | 0 | 0 | 15.39 | 4062 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | PAM SEALE | FUNtastic | 28 | 2 | 4 | 0 | 0 | 15.16 | 5716 | 377 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 38 | DIERDRE TIBBETTS | FLOSSY POSSE | 28 | 5 | 2 | 0 | 0 | 14.84 | 5905 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 39 | ASHLEY TIBBETTS | FLOSSY POSSE | 28 | 2 | 6 | 0 | 0 | 14.75 | 5677 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | George Ferland | MYSTIC MISFITS | 28 | 1 | 6 | 0 | 0 | 14.60 | 5271 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brandy | {Substitutes} | 8 | 1 | 1 | 0 | 0 | 14.54 | 1847 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kaylee Romprey | {Substitutes} | 12 | 1 | 1 | 0 | 0 | 14.30 | 2788 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | SHERRY LAMPREY | FUNtastic | 32 | 5 | 4 | 0 | 0 | 14.20 | 7058 | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | GLENNA FERLAND | MYSTIC MISFITS | 28 | 1 | 2 | 0 | 0 | 13.49 | 4871 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket Games — Player Standings Sorted by Win %
| # | Player | Team | Win% | Gam | Win | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | TotDts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reed | {Substitutes} | 100.0 | 2 | 2 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
| 2 | Ass Ass | {Substitutes} | 100.0 | 1 | 1 | 0 | 3.43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 3 | ED REED | {Substitutes} | 75.0 | 4 | 3 | 1 | 2.59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 66 |
| 4 | STEVE BUXTON | MAJOR PROBLEM | 62.5 | 8 | 5 | 2 | 2.82 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 167 |
| 5 | MIKE SHARON | NO BULL ABOUT IT | 62.5 | 8 | 5 | 3 | 2.46 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 127 |
| 6 | KEITH FLETCHER | BARLEY BOYS | 62.5 | 8 | 5 | 2 | 2.93 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 137 |
| 7 | ERNIE BROWN | NO BULL ABOUT IT | 57.1 | 7 | 4 | 2 | 2.62 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 110 |
| 8 | DANA LAMPREY | MAJOR PROBLEM | 50.0 | 8 | 4 | 2 | 1.97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| 9 | KYLE TIBBETTS | HELLS ANGLERS | 42.9 | 7 | 3 | 2 | 2.03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| 10 | JASON ROMPREY | HELLS ANGLERS | 42.9 | 7 | 3 | 2 | 2.11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 142 |
| 11 | KEN MADDOCKS | BARLEY BOYS | 37.5 | 8 | 3 | 3 | 2.43 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 148 |
| 12 | HARLEY MANSUR | HELLS ANGLERS | 37.5 | 8 | 3 | 2 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| 13 | AARON RICHARDSON | NO BULL ABOUT IT | 37.5 | 8 | 3 | 5 | 3.14 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 106 |
| 14 | BECKY REED | AIM HIGH | 28.6 | 7 | 2 | 2 | 2.04 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 135 |
| 15 | JOHNCOOKIEMNSTR ASH | BARLEY BOYS | 28.6 | 7 | 2 | 4 | 3.07 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 122 |
| 16 | ERIK ANTRIM | BARLEY BOYS | 28.6 | 7 | 2 | 3 | 2.22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 112 |
| 17 | NILA MORRISON | AIM HIGH | 28.6 | 7 | 2 | 0 | 1.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 171 |
| 18 | TRICIA ROY | FUNtastic | 25.0 | 8 | 2 | 2 | 1.84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
| 19 | KEVIN MILLIGAN | MARKS MISFIT TOYS | 25.0 | 8 | 2 | 0 | 1.63 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 175 |
| 20 | MARAT MORRILL | FUNtastic | 25.0 | 8 | 2 | 1 | 1.83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 172 |
| 21 | JOE GRAY | NO BULL ABOUT IT | 25.0 | 8 | 2 | 5 | 2.37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 133 |
| 22 | MARK ROY | MAJOR PROBLEM | 16.7 | 6 | 1 | 3 | 1.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 129 |
| 23 | ASHLEY TIBBETTS | FLOSSY POSSE | 14.3 | 7 | 1 | 1 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| 24 | STACEY MADDOCKS | AIM HIGH | 14.3 | 7 | 1 | 2 | 1.63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 138 |
| 25 | PAM SEALE | FUNtastic | 14.3 | 7 | 1 | 1 | 1.52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 152 |
| 26 | BOONE BOONE | MARKS MISFIT TOYS | 14.3 | 7 | 1 | 1 | 1.48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| 27 | DIERDRE TIBBETTS | FLOSSY POSSE | 14.3 | 7 | 1 | 1 | 1.31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| 28 | CARRIE ROMPREY | FLOSSY POSSE | 14.3 | 7 | 1 | 0 | 1.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| 29 | EARL THIBEDEAU | MAJOR PROBLEM | 14.3 | 7 | 1 | 4 | 2.21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
| 30 | SKIP SASSEVILLE | HELLS ANGLERS | 12.5 | 8 | 1 | 4 | 1.82 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 165 |
| 31 | MATT SNOW | MARKS MISFIT TOYS | 12.5 | 8 | 1 | 1 | 1.77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| 32 | SHERRY LAMPREY | FUNtastic | 0.0 | 8 | 0 | 1 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| 33 | CRYSTAL MANSUR | FLOSSY POSSE | 0.0 | 8 | 0 | 1 | 1.43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| 34 | JAMIE ROY | MARKS MISFIT TOYS | 0.0 | 8 | 0 | 3 | 1.42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
| 35 | GLENNA FERLAND | MYSTIC MISFITS | 0.0 | 7 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| 36 | CAROLYNN OMALLEY | MYSTIC MISFITS | 0.0 | 7 | 0 | 0 | 1.66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| 37 | George Ferland | MYSTIC MISFITS | 0.0 | 7 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 38 | KAREN BUXTON | AIM HIGH | 0.0 | 6 | 0 | 2 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
| 39 | ERIC OMALLEY | MYSTIC MISFITS | 0.0 | 5 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 40 | Kaylee Romprey | {Substitutes} | 0.0 | 3 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 41 | Zoanne Martel | {Substitutes} | 0.0 | 2 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 42 | Brandy | {Substitutes} | 0.0 | 2 | 0 | 1 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 43 | Mike Robbs | {Substitutes} | 0.0 | 1 | 0 | 1 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 44 | BILLY WELCOME | {Substitutes} | 0.0 | 1 | 0 | 0 | 2.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |