Al Meredith Mon 26Fall · Summary
Schedule
| Week | Date | Matches | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 17, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 2 | Aug 24, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 3 | Aug 31, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 4 | Sep 7, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 5 | Sep 14, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 6 | Sep 21, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 7 | Sep 28, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 8 | Oct 5, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 9 | Oct 12, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 10 | Oct 19, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 11 | Oct 26, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 12 | Nov 2, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 13 | Nov 9, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 14 | Nov 16, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 15 | Nov 23, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 16 | Nov 30, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 17 | Dec 7, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 18 | Dec 14, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
Team Standings as of 10/13/26 Sorted by Wins
Print| # | Team | Games | W | L |
|---|---|---|---|---|
| 1 | THE BULLIES | 100 | 88 | 12 |
| 2 | MAYBE NEXT TIME | 90 | 69 | 21 |
| 3 | SWAMP DONKEYS | 90 | 64 | 26 |
| 4 | 4Q2 | 90 | 33 | 57 |
| 5 | GET IN THE VAN | 90 | 28 | 62 |
| 6 | ONE HOLE AWAY | 90 | 22 | 68 |
| 7 | TWISTED SISTAS | 90 | 16 | 74 |
All X01 Games — Player Standings Sorted by Points Per Dart
| # | Player | Team | Gam | Win | LTon | Hats | HTon | PPD | TotPts | TotDts | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUDY TIBBETS | THE BULLIES | 40 | 23 | 34 | 8 | 1 | 25.30 | 11235 | 444 | 0 | 0 | 6 | 1 | 8 | 6 | 2 |
| 2 | TIM PERKINS | THE BULLIES | 40 | 20 | 38 | 0 | 0 | 24.25 | 10959 | 452 | 0 | 0 | 2 | 2 | 4 | 10 | 1 |
| 3 | JOURDAN STEVENS | MAYBE NEXT TIME | 32 | 16 | 25 | 3 | 0 | 22.97 | 8753 | 381 | 0 | 0 | 0 | 0 | 9 | 6 | 1 |
| 4 | MR BUNKINS | {Substitutes} | 12 | 3 | 10 | 0 | 1 | 22.92 | 3025 | 132 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | ERNIE BROWN | {Substitutes} | 12 | 7 | 8 | 3 | 0 | 22.52 | 3445 | 153 | 0 | 0 | 1 | 0 | 3 | 2 | 1 |
| 6 | NICK STOKES | MAYBE NEXT TIME | 32 | 13 | 16 | 6 | 0 | 22.34 | 8532 | 382 | 0 | 0 | 0 | 2 | 8 | 3 | 0 |
| 7 | DAVID MACDONALD | THE BULLIES | 36 | 9 | 27 | 4 | 0 | 22.08 | 8369 | 379 | 0 | 0 | 1 | 0 | 5 | 2 | 1 |
| 8 | JOHN PERRY | SWAMP DONKEYS | 32 | 14 | 18 | 3 | 2 | 21.82 | 8509 | 390 | 0 | 1 | 1 | 0 | 5 | 6 | 0 |
| 9 | DEREK FINNO | THE BULLIES | 36 | 13 | 28 | 3 | 0 | 21.53 | 9065 | 421 | 0 | 0 | 1 | 1 | 5 | 5 | 1 |
| 10 | SHAWN PURCELL | SWAMP DONKEYS | 36 | 17 | 22 | 4 | 0 | 20.50 | 9389 | 458 | 0 | 0 | 0 | 0 | 9 | 5 | 1 |
| 11 | ZACHARY JENNESS | MAYBE NEXT TIME | 36 | 14 | 22 | 3 | 0 | 20.17 | 9298 | 461 | 0 | 0 | 1 | 0 | 4 | 7 | 2 |
| 12 | SCOTT GILLIS JR | MAYBE NEXT TIME | 36 | 10 | 15 | 3 | 0 | 20.03 | 8694 | 434 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
| 13 | SCOTT GILLIS SR | {Substitutes} | 8 | 3 | 3 | 1 | 0 | 19.82 | 1923 | 97 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | AL PERRY | SWAMP DONKEYS | 36 | 8 | 23 | 2 | 0 | 19.69 | 8507 | 432 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
| 15 | PAUL MARION | {Substitutes} | 4 | 0 | 4 | 0 | 0 | 19.56 | 939 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CASEY LAAUWE | SWAMP DONKEYS | 32 | 9 | 18 | 3 | 0 | 19.08 | 7840 | 411 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 17 | RAY ELLIS | ONE HOLE AWAY | 36 | 8 | 14 | 2 | 0 | 17.84 | 8616 | 483 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| 18 | MIKE GARNSEY | {Substitutes} | 8 | 1 | 3 | 0 | 0 | 17.32 | 2009 | 116 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | BROOKS HORSELY | {Substitutes} | 8 | 1 | 3 | 0 | 0 | 16.73 | 1907 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | LINCOLN STEVENS | ONE HOLE AWAY | 36 | 7 | 13 | 0 | 0 | 16.70 | 8919 | 534 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 21 | LESLE TIBBETTS | TWISTED SISTAS | 36 | 3 | 6 | 0 | 0 | 16.15 | 7944 | 492 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | PETE MUSE | ONE HOLE AWAY | 36 | 3 | 10 | 0 | 0 | 16.03 | 7985 | 498 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | BILLIE JO PURCELL | TWISTED SISTAS | 36 | 3 | 6 | 1 | 0 | 16.00 | 7713 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BRIAN FARNSWORTH | 4Q2 | 28 | 6 | 11 | 0 | 0 | 15.69 | 6636 | 423 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 25 | MRS BUNKINS | {Substitutes} | 4 | 0 | 1 | 0 | 0 | 15.42 | 771 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JENNY PELZCAR | GET IN THE VAN | 36 | 5 | 6 | 0 | 0 | 15.39 | 7956 | 517 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 27 | BRITTANY GALLAGHER | GET IN THE VAN | 32 | 5 | 5 | 0 | 0 | 15.23 | 7415 | 487 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 28 | INGRID BAKER | 4Q2 | 36 | 10 | 10 | 0 | 1 | 15.21 | 8304 | 546 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 29 | Vicki Gallagher | 4Q2 | 32 | 4 | 4 | 0 | 0 | 14.91 | 6605 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | MICHELLE SAMPSON | GET IN THE VAN | 36 | 3 | 3 | 0 | 0 | 14.77 | 8047 | 545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Travis Puffer | 4Q2 | 28 | 5 | 2 | 0 | 0 | 14.73 | 5687 | 386 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | LEANNE GLADLE | GET IN THE VAN | 36 | 8 | 8 | 0 | 0 | 14.61 | 8579 | 587 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | Donna Doucette | ONE HOLE AWAY | 36 | 0 | 1 | 0 | 0 | 14.59 | 6229 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | CASSIE MOOERS | TWISTED SISTAS | 24 | 3 | 4 | 0 | 0 | 14.52 | 4734 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | ANN ROY | TWISTED SISTAS | 40 | 2 | 2 | 0 | 0 | 14.46 | 8414 | 582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket Games — Player Standings Sorted by Win %
| # | Player | Team | Win% | Gam | Win | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | TotDts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEREK FINNO | THE BULLIES | 66.7 | 9 | 6 | 3 | 2.30 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 163 |
| 2 | ERNIE BROWN | {Substitutes} | 66.7 | 3 | 2 | 0 | 2.56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 |
| 3 | JOHN PERRY | SWAMP DONKEYS | 62.5 | 8 | 5 | 1 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 154 |
| 4 | SCOTT GILLIS JR | MAYBE NEXT TIME | 55.6 | 9 | 5 | 1 | 1.88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 188 |
| 5 | TIM PERKINS | THE BULLIES | 50.0 | 10 | 5 | 5 | 2.78 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 230 |
| 6 | MIKE GARNSEY | {Substitutes} | 50.0 | 2 | 1 | 0 | 2.46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 |
| 7 | DAVID MACDONALD | THE BULLIES | 44.4 | 9 | 4 | 5 | 2.68 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 179 |
| 8 | Travis Puffer | 4Q2 | 42.9 | 7 | 3 | 1 | 1.64 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 166 |
| 9 | RUDY TIBBETS | THE BULLIES | 40.0 | 10 | 4 | 6 | 2.49 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 235 |
| 10 | BRITTANY GALLAGHER | GET IN THE VAN | 37.5 | 8 | 3 | 0 | 1.34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 195 |
| 11 | CASEY LAAUWE | SWAMP DONKEYS | 37.5 | 8 | 3 | 2 | 2.03 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 151 |
| 12 | NICK STOKES | MAYBE NEXT TIME | 37.5 | 8 | 3 | 4 | 2.65 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 155 |
| 13 | ZACHARY JENNESS | MAYBE NEXT TIME | 33.3 | 9 | 3 | 4 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 14 | AL PERRY | SWAMP DONKEYS | 33.3 | 9 | 3 | 4 | 2.23 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 198 |
| 15 | MR BUNKINS | {Substitutes} | 33.3 | 3 | 1 | 1 | 2.60 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 68 |
| 16 | JOURDAN STEVENS | MAYBE NEXT TIME | 25.0 | 8 | 2 | 3 | 2.29 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 156 |
| 17 | Vicki Gallagher | 4Q2 | 25.0 | 8 | 2 | 0 | 1.90 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 191 |
| 18 | JENNY PELZCAR | GET IN THE VAN | 22.2 | 9 | 2 | 2 | 1.76 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 228 |
| 19 | MICHELLE SAMPSON | GET IN THE VAN | 11.1 | 9 | 1 | 2 | 1.53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
| 20 | LEANNE GLADLE | GET IN THE VAN | 11.1 | 9 | 1 | 3 | 1.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 276 |
| 21 | PETE MUSE | ONE HOLE AWAY | 11.1 | 9 | 1 | 0 | 1.30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| 22 | SHAWN PURCELL | SWAMP DONKEYS | 11.1 | 9 | 1 | 5 | 1.99 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 216 |
| 23 | Donna Doucette | ONE HOLE AWAY | 11.1 | 9 | 1 | 0 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| 24 | RAY ELLIS | ONE HOLE AWAY | 11.1 | 9 | 1 | 2 | 1.63 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 230 |
| 25 | LINCOLN STEVENS | ONE HOLE AWAY | 11.1 | 9 | 1 | 2 | 1.34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 217 |
| 26 | ANN ROY | TWISTED SISTAS | 0.0 | 10 | 0 | 1 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
| 27 | BILLIE JO PURCELL | TWISTED SISTAS | 0.0 | 9 | 0 | 0 | 1.30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 199 |
| 28 | INGRID BAKER | 4Q2 | 0.0 | 9 | 0 | 2 | 1.36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 259 |
| 29 | LESLE TIBBETTS | TWISTED SISTAS | 0.0 | 9 | 0 | 0 | 1.05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
| 30 | BRIAN FARNSWORTH | 4Q2 | 0.0 | 7 | 0 | 3 | 1.88 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 147 |
| 31 | CASSIE MOOERS | TWISTED SISTAS | 0.0 | 6 | 0 | 0 | 1.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| 32 | SCOTT GILLIS SR | {Substitutes} | 0.0 | 2 | 0 | 1 | 1.91 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 47 |
| 33 | BROOKS HORSELY | {Substitutes} | 0.0 | 2 | 0 | 0 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 34 | PAUL MARION | {Substitutes} | 0.0 | 1 | 0 | 1 | 2.86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
| 35 | MRS BUNKINS | {Substitutes} | 0.0 | 1 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |